The program is a two-year graduate program designed to provide professionals with a stronger foundation in health theory and to provide them with the necessary skills in community health development work.
A combination of self-study modules and synchronous session at designated learning centers/ (online) will be provided to participants once a month in a semester. Field activities, assignments, and examinations will supplement this.
| COURSE CODE | DESCRIPTIVE TITLE | UNITS |
| CORE COURSES | ||
| CHD 204 | Methods of Research in Community Health Development | 3 |
| CHD 205 | Research Presentation and Publication | 3 |
| CHD 206 | Foundations of Community Health Development | 3 |
| MAJOR COURSES | ||
| CHD 211 | Sociology of Community Health Development | 3 |
| CHD 221 | Community Health Promotion | 3 |
| CHD 231 | Health Program and Project Development and Management | 3 |
| CHD 241 | Leadership and Governance in Community Health Development | 3 |
| CHD 251 | Financial Management in Health | 3 |
| CHD 261 | Community Health Care Standards | 3 |
| CHD 271 | Health Care Ethics | 3 |
| CHD 281 | Introduction to Health Care Standards | 3 |
| CHD 291 | Health Statistics (Biostatistics) | 3 |
| ELECTIVE COURSES | ||
| CHD 215 | Community Health and Culture | 3 |
| CHD 216 | Community Health Development Policies and Laws | 3 |
| CHD 217 | Occupational Health and Safety | 3 |
| CHD 218 | Advance Research and Disaster Management in Health | 3 |
| CHD 219 | Risk Reduction and Disaster Management in Health | 3 |
| MASTER’S THESIS | ||
| CHD 300-A/CHD 301-A | Thesis A | 3 |
| CHD 300-B/CHD 301-B | Thesis B | 3 |
| MASTER’S PROJECT | ||
| CHD 300-A/CHD 301-A | Master’s Project A | 3 |
| CHD 300-B/CHD 301-B | Master’s Project B | 3 |
| CURRICULUM REQUIREMENTS TO FINISH THE DEGREE | ||
| CORE COURSES | 9 | |
| MAJOR COURSES | 15/21 | |
| ELECTIVE COURSES | 6 | |
| MASTER’S THESIS/PROJECT | 6 | |
| MAJOR REQUIREMENTS | ||
| Comprehensive Examination | ✔ | |
| Proposal and Final Defense | ✔ | |
| Project Presentation | ✔ | |
| TOTAL | ||
| THESIS TRACK | 36 | |
| NON-THESIS TRACK | 36 |
