Master in Alternative Learning System (MALS) is a degree program which intends to equip ALS educators and practitioners with competent knowledge, skills and attitude required for the implementation of a responsive, pragmatic and progressive alternative learning system, thereby assuring the attainment of equal access to basic educational services by the masses.
A combination of self-study modules and synchronous session at designated learning centers/ (online) will be provided to participants once a month in a semester. Field activities, assignments, and examinations will supplement this.
| COURSE CODE | DESCRIPTIVE TITLE | UNITS |
| CORE COURSES | ||
| ALS 204 | Methods of Research in Alternative Learning System | 3 |
| ALS 205 | Research Presentation and Publication | 3 |
| ALS 206 | Philosophy and Principles of ALS | 3 |
| MAJOR COURSES | ||
| ALS 211 | Understanding the Nature of the ALS Learner | 3 |
| ALS 221 | ALS Curriculum (Life Skills Approach) and Designing its Learning Environment | 3 |
| ALS 231 | Instructional Modalities and Assessment of Learning in ALS | 3 |
| ALS 241 | Current Trends, Issues, and Concerns in ALS | 3 |
| ALS 251 | Innovative Project in ALS | 3 |
| ALS 261 | Instructional Materials Development for ALS | 3 |
| ALS 271 | Experiential Learning in Teaching and Management of ALS | 3 |
| ALS 281 | Redefining ALS Learning Experience | 3 |
| ALS 291 | Digital Citizenship and Distance Education | 3 |
| ELECTIVE COURSES | ||
| ALS 216 | Risk Reduction and Disaster Management in ALS Setting | 3 |
| ALS 217 | Culture, Gender and Development in the ALS Setting | 3 |
| ALS 218 | Administration and Supervision of the ALS | 3 |
| MASTER’S THESIS | ||
| ALS 300-A/CD 301-A | Thesis A | 3 |
| ALS 300-B/CD 301-B | Thesis B | 3 |
| MASTER’S PROJECT | ||
| ALS 300-A/CD 301-A | Master’s Project A | 3 |
| ALS 300-B/CD 301-B | Master’s Project B | 3 |
| CURRICULUM REQUIREMENTS TO FINISH THE DEGREE | ||
| CORE COURSES | 9 | |
| MAJOR COURSES | 15/21 | |
| ELECTIVE COURSES | 6 | |
| MASTER’S THESIS/PROJECT | 6 | |
| MAJOR REQUIREMENTS | ||
| Comprehensive Examination | ✔ | |
| Proposal and Final Defense (Thesis Track) | ✔ | |
| Project Presentation (Non-Thesis Track) | ✔ | |
| TOTAL | ||
| THESIS TRACK | 36 | |
| NON-THESIS TRACK | 42 |
